Footloose Sports | 760-934-2400 | Mammoth Lakes, California
  • Rentals
    • Kids' Programs
    • Rental Equipment
    • Demo Equipment
  • Ski & Boot Repair
  • Winter Trails
  • Summer Info
    • Bike Rentals
    • Paddleboard Rentals
    • Summer Trails
  • Contact
    • Careers
    • Customer Reviews

Footloose Freedom Mile - Race Results by Age Group

7/6/2015

 

FFM-2015b

Age Group Results

July 04, 2015


Results By Race Management Systems, Inc.


Men: 0- 3 4- 7 8-12 13-18 19-29 30-39 40-49 50-59 60-69 70-79 80-89
Women: 0- 3 4- 7 8-12 13-18 19-29 30-39 40-49 50-59 60-69 70-79

Freedom Mile

Top

Female 3 and under

Place Name Bib No Age Overall Chip Time Gun Time
1 Molly Pewtherer 259 1 401 14:30.2 14:30.2
2 Eve Cox 55 3 404 14:50.1 14:50.1
3 Violet Beale 450 3 429 16:54.2 16:54.2
4 Audrey Tomaier 335 3 431 17:04.3 17:04.3
5 London Savage 292 3 445 19:15.2 19:15.2
Top

Female 4 to 7

Place Name Bib No Age Overall Chip Time Gun Time
1 Nicole Bill 402 7 207 9:29.2 9:29.2
2 Alexandra Eilber 85 4 209 9:29.3 9:29.3
3 Ella Perry 500 6 234 9:48.3 9:48.3
4 Alice Rowley 383 6 244 9:56.8 9:56.8
5 Addison Koenig 166 7 255 10:09.3 10:09.3
6 Marqaux Schlumberger 297 6 263 10:25.8 10:25.8
7 Jayden Meyer 206 6 269 10:29.3 10:29.3
8 Piper Kastor 389 4 288 10:48.1 10:48.1
9 Kathryn Allen 379 6 306 11:16.0 11:16.0
10 Lana Sugimura 318 6 316 11:28.3 11:28.3
11 Zoe Chase 418 5 317 11:29.1 11:29.1
12 Ana Swisher 320 6 332 11:47.7 11:47.7
13 Stella Pathak 250 5 339 11:55.0 11:55.0
14 Olivia Pathak 249 7 340 11:55.3 11:55.3
15 Jucia Stewart 315 7 346 12:06.5 12:06.5
16 Madison Ayon 10 6 360 12:36.3 12:36.3
17 Jeannie Johnson 149 7 363 12:41.7 12:41.7
18 Lucy Rowley 384 4 370 12:52.2 12:52.2
19 Yeon-Ah Rutherford 286 6 378 13:11.5 13:11.5
20 Emily Sugimura 317 4 386 13:35.3 13:35.3
21 Hazel Pewtherer 258 5 398 14:28.6 14:28.6
22 Bella Edwards 476 6 411 15:22.5 15:22.5
23 Sara Tomaier 333 4 430 17:03.9 17:03.9
24 Edyn Neale 232 5 434 18:07.7 18:07.7
25 Tori Newman 234 5 446 19:15.7 19:15.7
26 Ella Wallace 430 5 449 20:00.2 20:00.2
Top

Female 8 to 12

Place Name Bib No Age Overall Chip Time Gun Time
1 Jordyn Harper 452 12 39 6:31.5 6:31.5
2 Chloe Qualls 264 12 41 6:32.2 6:32.2
3 Lilly Cole 362 9 102 7:27.5 7:27.5
4 Madeleine Morrison 220 10 114 7:44.2 7:44.2
5 Kassidy Allin 375 11 121 7:47.6 7:47.6
6 Lily Fazio 88 9 122 7:48.5 7:48.5
7 Hannah Lachausse 173 11 126 7:57.9 7:57.9
8 Brooke Goldstein 116 10 140 8:14.5 8:14.5
9 Jenna Lynch 196 9 152 8:31.0 8:31.0
10 Brennan Cole 363 11 154 8:32.6 8:32.6
11 Madeline Le Francois 179 9 156 8:33.7 8:33.7
12 Ella Bloom 31 10 158 8:34.1 8:34.1
13 Jacy Contreras 395 11 164 8:38.2 8:38.2
14 Addison Allin 376 9 166 8:38.9 8:38.9
15 Summer Furness 107 9 170 8:45.3 8:45.3
16 Caroline Hayden 133 11 175 8:49.8 8:49.8
17 Erica Lynch 195 11 192 9:02.9 9:02.9
18 Kylie Egan 78 11 206 9:28.7 9:28.7
19 Mai Omoto 245 10 231 9:44.6 9:44.6
20 Ruthie Bell 22 10 246 10:00.2 10:00.2
21 Regan Ritchie 275 11 253 10:06.5 10:06.5
22 Madeline Thomson 444 9 270 10:29.3 10:29.3
23 Leila Contreras 394 8 272 10:29.7 10:29.7
24 Ryan Rea 268 8 279 10:37.8 10:37.8
25 Alexia Donovan 372 10 290 10:52.2 10:52.2
26 Arianell Schaefer 295 12 313 11:24.9 11:24.9
27 Ava Rowlana 393 9 315 11:27.4 11:27.4
28 Sasha Bell 21 10 333 11:48.5 11:48.5
29 Summer Sassaman 290 9 336 11:52.2 11:52.2
30 Claire Henderson 461 10 389 13:42.4 13:42.4
31 Stephanie Goltra 118 12 427 16:51.5 16:51.5
32 Madeline Hayden 134 9 437 18:26.7 18:26.7
Top

Female 13 to 18

Place Name Bib No Age Overall Chip Time Gun Time
1 Kayla Neumann 233 14 33 6:17.5 6:17.5
2 Alyssa Hopf 142 17 37 6:29.5 6:29.5
3 Maya Weber 474 13 49 6:38.4 6:38.4
4 Amanda Kirkeby 160 18 50 6:39.5 6:39.5
5 Saira Garcia 108 17 51 6:41.4 6:41.4
6 Zoe Teofilo 329 15 56 6:46.8 6:46.8
7 Alexia Craven 58 13 58 6:47.3 6:47.3
8 Olivia Draguicevich 68 14 62 6:51.1 6:51.1
9 Raynee Odell 464 16 71 6:57.8 6:57.8
10 Makynzie Floyd 368 13 72 6:59.4 6:59.4
11 Alisa Walsh 346 15 73 7:00.6 7:00.6
12 Ella Ramage 385 16 80 7:08.0 7:08.0
13 Isabel Friedman 100 14 85 7:12.7 7:12.7
14 Megan Koehler 163 13 87 7:13.2 7:13.2
15 Melanie Moyer 223 15 88 7:16.7 7:16.7
16 Taylor Sanders 288 17 97 7:23.0 7:23.0
17 Morgan Sanders 287 14 100 7:25.9 7:25.9
18 Caelen McQuilkin 432 13 101 7:26.2 7:26.2
19 Sydney Antles 6 18 105 7:31.5 7:31.5
20 Meghan Thompson 331 14 111 7:40.4 7:40.4
21 Stella Naylor 230 14 136 8:07.6 8:07.6
22 Nicole Demarcus 65 18 146 8:20.9 8:20.9
23 Abby Han 127 15 169 8:40.4 8:40.4
24 Bridget Hayden 132 13 177 8:50.1 8:50.1
25 Ryann Ritchie 272 13 179 8:52.3 8:52.3
26 Jean Reeder 270 18 183 8:55.4 8:55.4
27 Kelly Gooding 120 17 202 9:21.8 9:21.8
28 Rebecca Rogan 277 15 259 10:13.7 10:13.7
29 Alexa Burkow 37 18 356 12:33.0 12:33.0
30 Natalie Taylor 328 16 371 12:54.1 12:54.1
31 Darcy Michero 207 15 374 13:00.2 13:00.2
Top

Female 19 to 29

Place Name Bib No Age Overall Chip Time Gun Time
1 Irene Graham 1 26 17 5:41.7 5:41.7
2 Laurel Fiddler 92 20 21 5:53.6 5:53.6
3 Meghan Fuelling 104 21 27 6:08.8 6:08.8
4 Geordie Lonza 190 25 54 6:44.0 6:44.0
5 Elana Edwards 459 23 61 6:50.9 6:50.9
6 Jessie Wagner 475 28 66 6:52.8 6:52.8
7 Sierra Najolia 227 19 98 7:23.1 7:23.1
8 Kaitlin Fuelling 106 24 99 7:24.6 7:24.6
9 Kathi Kirkeby 159 22 104 7:31.1 7:31.1
10 Rebecca Lopez 191 23 132 8:03.7 8:03.7
11 Catherine Movich 221 19 180 8:52.7 8:52.7
12 Ashley Atwell 9 25 210 9:30.0 9:30.0
13 Samantha Williams 355 26 211 9:30.5 9:30.5
14 Carolyn Goodoy 121 26 303 11:13.2 11:13.2
15 Amanda Valencia 337 20 305 11:13.7 11:13.7
16 Claire Criswell 61 29 444 19:07.9 19:07.9
Top

Female 30 to 39

Place Name Bib No Age Overall Chip Time Gun Time
1 Amy Herman 136 36 70 6:57.2 6:57.2
2 Lindsay Barksdale 407 34 78 7:05.7 7:05.7
3 Elaine Dusetzina 73 38 109 7:33.3 7:33.3
4 Michelle Dahlberg 447 34 115 7:44.3 7:44.3
5 Chandra Callahan 46 38 119 7:46.8 7:46.8
6 Heather Hund 144 35 130 8:02.4 8:02.4
7 Rachel Ritchie 273 37 134 8:06.5 8:06.5
8 Lara Barkley 15 37 142 8:15.5 8:15.5
9 Allison Fairchild 87 33 145 8:20.9 8:20.9
10 Heather Edwall 75 34 187 9:01.8 9:01.8
11 Stephanie Malady 199 39 201 9:21.3 9:21.3
12 Karla Perry 499 39 238 9:49.3 9:49.3
13 Julie Freeman 392 37 241 9:54.5 9:54.5
14 Anna Hainley 126 34 257 10:10.8 10:10.8
15 Alison MacKenzie 197 39 282 10:39.8 10:39.8
16 Jennifer Lane 174 39 284 10:42.4 10:42.4
17 Caroline Lefrak 441 31 289 10:48.7 10:48.7
18 Kate Schumacher 396 35 296 11:02.3 11:02.3
19 Mikah O'Mara 238 38 321 11:31.6 11:31.6
20 Jen McNee 427 37 348 12:12.3 12:12.3
21 Laine Hendricks 382 33 351 12:22.4 12:22.4
22 Brooke Plooy 261 33 359 12:36.3 12:36.3
23 Shenan Boit 456 33 387 13:36.0 13:36.0
24 Erin Noesser 235 39 407 15:01.2 15:01.2
25 Colleen Franco 98 39 416 16:25.8 16:25.8
26 Becky Schaal 293 38 417 16:26.0 16:26.0
27 Laura Edwards 477 37 418 16:26.3 16:26.3
28 Christin Neale 231 33 435 18:08.6 18:08.6
29 Pamela Bartsch 471 32 439 18:51.7 18:51.7
30 Meghan Fazzi 90 32 442 19:07.5 19:07.5
31 Terrianne Criswell 62 32 443 19:07.9 19:07.9
32 Stacey Olson 244 34 447 19:37.9 19:37.9
33 Melissa Tanne 322 34 454 20:08.7 20:08.7
Top

Female 40 to 49

Place Name Bib No Age Overall Chip Time Gun Time
1 Jennifer L. Burrows 38 41 53 6:43.4 6:43.4
2 Audra Mallow 416 47 83 7:11.3 7:11.3
3 Audra Steller 310 46 90 7:17.6 7:17.6
4 Sara Schroer 300 40 112 7:42.0 7:42.0
5 Ann Hart 443 47 116 7:44.3 7:44.3
6 Karyn Eilber 82 44 147 8:21.7 8:21.7
7 Monica Devereese 463 41 149 8:29.9 8:29.9
8 Audra Lachausse 171 43 157 8:33.9 8:33.9
9 Jennifer Burrows 42 41 160 8:34.4 8:34.4
10 Kelley Ryan 406 44 165 8:38.5 8:38.5
11 Christine Bloom 29 45 167 8:39.3 8:39.3
12 Pei Pei Wang 349 48 168 8:39.6 8:39.6
13 Elizabeth Durst 72 48 203 9:23.1 9:23.1
14 Sunny Gutierrez 122 48 216 9:33.4 9:33.4
15 Kristina Johnson 151 42 233 9:45.0 9:45.0
16 Katie Koehler 162 49 252 10:04.8 10:04.8
17 Lorraine Koenig 165 43 256 10:09.5 10:09.5
18 Annette Fuellling 433 48 262 10:22.7 10:22.7
19 Shana Sheehan 486 42 264 10:27.6 10:27.6
20 Samantha Schlumberger 298 42 266 10:27.8 10:27.8
21 Lisa Meyer 205 40 271 10:29.4 10:29.4
22 Yvette Rea 267 41 276 10:37.2 10:37.2
23 Giwa Allin 374 43 291 10:52.4 10:52.4
24 Nicole Antles 5 48 293 10:59.2 10:59.2
25 Liz Patterson 252 47 304 11:13.6 11:13.6
26 Laurel Kay 156 46 310 11:20.1 11:20.1
27 Jenni Donovan 373 43 311 11:21.7 11:21.7
28 Carrie Cheng 47 45 325 11:35.3 11:35.3
29 Mary Bassler 18 48 331 11:47.6 11:47.6
30 Nicole Draguicevich 69 45 334 11:49.8 11:49.8
31 Michelle Millard-Naylor 209 49 335 11:49.9 11:49.9
32 Leslie Sassaman 289 42 337 11:52.8 11:52.8
33 Shell Kutzner 398 49 350 12:14.9 12:14.9
34 Jenny Bates 381 43 352 12:22.7 12:22.7
35 Sarah Heidel 388 40 369 12:51.9 12:51.9
36 Marlene Hensley 135 44 376 13:08.8 13:08.8
37 Dorothy Kim 157 42 379 13:11.6 13:11.6
38 Denise Trieu 336 45 380 13:12.4 13:12.4
39 Christina Kim 158 41 383 13:23.6 13:23.6
40 Brynn Pewtherer 256 41 396 14:27.4 14:27.4
41 Monique Bennett 25 41 402 14:47.3 14:47.3
42 Jolin Cox 56 42 403 14:49.9 14:49.9
43 Darren Cox 57 45 405 14:50.7 14:50.7
44 Deanna Odell 467 48 409 15:08.6 15:08.6
45 Pam Egan 79 46 422 16:46.1 16:46.1
46 Megan Hayden 130 43 436 18:26.1 18:26.1
47 Amy Louisa 390 42 450 20:00.6 20:00.6
48 Cathy Ordenes 482 48 465 21:39.5 21:39.5
Top

Female 50 to 59

Place Name Bib No Age Overall Chip Time Gun Time
1 Nancy Fiddler 91 59 20 5:49.7 5:49.7
2 Diane Stilwell 490 55 108 7:32.5 7:32.5
3 Pamela Lonza 189 56 127 7:58.7 7:58.7
4 Heidi Germain 110 58 153 8:32.4 8:32.4
5 Wendy Reeder 271 53 176 8:50.0 8:50.0
6 Colleen Cunningham 63 58 194 9:07.7 9:07.7
7 Kathy Dahlberg 434 58 195 9:09.8 9:09.8
8 Nancy Walsh 348 50 213 9:32.4 9:32.4
9 Dulce Barton 17 59 230 9:44.6 9:44.6
10 Diane Boccia 33 58 239 9:50.7 9:50.7
11 Sue Fuelling 105 53 260 10:17.7 10:17.7
12 Melissa Bailey 13 51 294 11:01.1 11:01.1
13 Cole Wilson 356 50 299 11:06.1 11:06.1
14 Mirth White 352 53 319 11:30.1 11:30.1
15 Maria Nauman 228 56 344 12:05.9 12:05.9
16 Gisela Friedman 101 50 355 12:32.9 12:32.9
17 Sandy Plooy 260 57 358 12:36.2 12:36.2
18 Karen Taylor 327 55 372 12:54.5 12:54.5
19 Grace Rudolph 281 51 385 13:29.5 13:29.5
20 Gretchen Garcia 457 54 390 13:44.3 13:44.3
21 Charlene Franco 448 53 412 15:22.6 15:22.6
22 April Jones 154 57 426 16:51.2 16:51.2
23 Martha Criswell 59 59 440 19:07.2 19:07.2
24 Jeanie Katz 155 51 441 19:07.4 19:07.4
Top

Female 60 to 69

Place Name Bib No Age Overall Chip Time Gun Time
1 Deborah Flores 95 62 103 7:29.1 7:29.1
2 Hilda Adler 380 67 199 9:16.0 9:16.0
3 Maggie Mitchell 215 62 330 11:46.1 11:46.1
4 Loretta Bronk 423 67 341 11:58.9 11:58.9
5 Kathy Ogier 442 60 368 12:50.1 12:50.1
6 Marilyn Wells 365 67 377 13:09.5 13:09.5
7 Suzy Robinson 401 63 413 15:45.9 15:45.9
8 Cissy Travis 415 60 414 16:15.0 16:15.0
9 Lynda Asher 470 60 419 16:44.0 16:44.0
10 Sylvia Koppel 370 69 432 18:06.6 18:06.6
11 Teri McNee 424 66 448 19:46.0 19:46.0
12 Melody Barksdale 411 68 460 20:39.7 20:39.7
Top

Female 70 to 79

Place Name Bib No Age Overall Chip Time Gun Time
1 Sherryl Taylor 324 72 397 14:28.2 14:28.2
2 Judy Stevens 312 74 428 16:51.6 16:51.6
3 Gail Walsh 344 79 452 20:07.0 20:07.0
Top

Male 3 and under

Place Name Bib No Age Overall Chip Time Gun Time
1 David Lounsberry 192 0 249 10:01.2 10:01.2
2 Devan Pathak 251 3 384 13:24.4 13:24.4
3 Mike McNee 425 0 406 15:00.5 15:00.5
4 Julian Birrell 408 2 458 20:35.0 20:35.0
Top

Male 4 to 7

Place Name Bib No Age Overall Chip Time Gun Time
1 Alex Sheehan 483 7 198 9:13.7 9:13.7
2 Galvin Higashi 137 6 248 10:01.0 10:01.0
3 Ewen Tomaier 334 6 251 10:04.5 10:04.5
4 Jonah Bell 23 6 261 10:22.6 10:22.6
5 Kekoa Lane 175 6 277 10:37.5 10:37.5
6 Alexander Levin 184 5 280 10:39.4 10:39.4
7 Christopher Kai Dubrawski 473 5 283 10:40.4 10:40.4
8 Ivan Lefrak 440 4 286 10:46.8 10:46.8
9 Lullen Allen 378 4 307 11:16.4 11:16.4
10 Grant O'Mara 240 6 314 11:27.2 11:27.2
11 Parker McNee 428 6 347 12:10.0 12:10.0
12 Levi Johnson 152 5 353 12:31.3 12:31.3
13 Benton Weiss 351 4 361 12:38.9 12:38.9
14 Tyler Gilbert 111 7 367 12:49.7 12:49.7
15 Lucas Schlumberger 296 5 394 14:02.7 14:02.7
16 Colin Noesser 236 5 408 15:01.5 15:01.5
17 Parker Obinger 241 4 425 16:50.8 16:50.8
Top

Male 8 to 12

Place Name Bib No Age Overall Chip Time Gun Time
1 Aidan Le Francois 180 12 40 6:31.7 6:31.7
2 Colin Beale 451 12 44 6:34.2 6:34.2
3 Trent Teofilo 330 12 45 6:35.1 6:35.1
4 Cole Hansen 128 11 57 6:47.0 6:47.0
5 Quentin Le Francois 181 10 65 6:52.7 6:52.7
6 Brian Dybczak 74 12 74 7:01.8 7:01.8
7 Liam Rea 266 10 81 7:09.9 7:09.9
8 Diego Montag 218 9 84 7:12.2 7:12.2
9 Leo Gilman 115 11 89 7:17.6 7:17.6
10 Joey Montag 217 11 91 7:17.7 7:17.7
11 Conner Burrows 39 11 94 7:20.6 7:20.6
12 Luke Johnson 150 9 95 7:20.7 7:20.7
13 Parker Eilber 84 11 133 8:06.1 8:06.1
14 Jacob Burrows 40 9 138 8:12.5 8:12.5
15 Cole Thomson 445 10 139 8:13.6 8:13.6
16 Jake Bloom 28 8 155 8:33.6 8:33.6
17 Kyle Smith 309 9 171 8:47.3 8:47.3
18 Hayden Higashi 138 8 184 8:56.7 8:56.7
19 Ryan Freeman 437 8 186 9:01.8 9:01.8
20 Jacob Cleveland 51 8 188 9:02.2 9:02.2
21 Luke Levine 186 12 190 9:02.6 9:02.6
22 Patrick Sheehan 484 10 193 9:05.7 9:05.7
23 Henry Vogel 340 8 196 9:10.5 9:10.5
24 Eli Friedman 103 12 204 9:23.7 9:23.7
25 Nicholas Bailey 11 11 205 9:25.7 9:25.7
26 Garret Martinez-Luna 201 11 208 9:29.3 9:29.3
27 Jack Levine 185 9 214 9:32.9 9:32.9
28 Alejandro Draguicevich 67 12 223 9:42.0 9:42.0
29 Conor Hackley 123 11 226 9:43.0 9:43.0
30 Jacob Gilbert 112 10 227 9:43.2 9:43.2
31 Jack Koehler 164 10 232 9:44.8 9:44.8
32 Nathaniel Levin 183 8 236 9:48.4 9:48.4
33 Chris Freeman 391 11 242 9:55.5 9:55.5
34 Henry Rutherford 285 8 243 9:56.2 9:56.2
35 Trey Levine 187 9 258 10:12.5 10:12.5
36 Maclenna Brown 35 8 298 11:05.9 11:05.9
37 Brendan Donovan 371 10 312 11:21.9 11:21.9
38 Jack Swisher 319 8 320 11:30.8 11:30.8
39 Mark O'Mara 239 8 322 11:31.7 11:31.7
40 Owen Cheng 48 11 324 11:35.3 11:35.3
41 Maxwell Kutzner 399 8 343 12:04.7 12:04.7
42 Torin Ryan 403 9 357 12:33.6 12:33.6
43 Connor Ryan 404 11 365 12:47.4 12:47.4
44 Matthew Ordenes 480 12 463 21:37.6 21:37.6
45 Maurcie Ordenes 481 12 464 21:38.0 21:38.0
Top

Male 13 to 18

Place Name Bib No Age Overall Chip Time Gun Time
1 Alex Egan 77 16 1 4:46.8 4:46.8
2 Quinn Satow 291 15 2 4:51.4 4:51.4
3 Walker Otell 455 18 3 4:52.8 4:52.8
4 Perry Moyer 222 17 9 5:34.7 5:34.7
5 Trace Calvin 225 16 10 5:35.4 5:35.4
6 Calvin Forsythe 97 17 12 5:37.5 5:37.5
7 Trevor Egan 76 18 13 5:37.6 5:37.6
8 Trevor Martin 200 15 14 5:37.8 5:37.8
9 John Bloomingdale 32 15 15 5:40.9 5:40.9
10 Sho Omoto 246 14 19 5:48.6 5:48.6
11 Conner Kusumoto 168 16 22 5:56.2 5:56.2
12 Brian Kragh 167 15 23 6:02.9 6:02.9
13 Jason Schpmpp 479 15 25 6:06.9 6:06.9
14 Spencer Goldstein 117 13 26 6:08.7 6:08.7
15 Monte Ramage 386 16 30 6:14.0 6:14.0
16 Noah Colvin 52 15 31 6:14.8 6:14.8
17 Jared Mahlet 198 14 34 6:20.4 6:20.4
18 Cardiff Smith 307 13 36 6:27.4 6:27.4
19 Guy Laborde 169 13 38 6:31.2 6:31.2
20 Nicholas Anaya 3 13 46 6:36.3 6:36.3
21 Carson Bold 34 18 63 6:51.4 6:51.4
22 Travis Hopf 143 15 67 6:54.4 6:54.4
23 Alec Bailey 12 13 76 7:04.3 7:04.3
24 Dylan Eilber 83 13 79 7:06.1 7:06.1
25 Alex Iantuono 145 13 86 7:12.9 7:12.9
26 Robert T. Lachausse 172 13 106 7:32.3 7:32.3
27 Matthew Seamons 301 17 131 8:03.2 8:03.2
28 Julian Flores 94 16 137 8:10.3 8:10.3
29 Benjamin Franz 453 13 161 8:35.5 8:35.5
30 Brennan Birn 413 14 220 9:38.1 9:38.1
Top

Male 19 to 29

Place Name Bib No Age Overall Chip Time Gun Time
1 Kenny Palmer 247 29 7 5:06.9 5:06.9
2 Evan Hatton 129 19 8 5:15.0 5:15.0
3 Bret Deto 66 29 18 5:42.2 5:42.2
4 Garrett Gooding 119 21 29 6:12.7 6:12.7
5 Toby Qualls 263 19 42 6:32.7 6:32.7
6 Sean Sharma 303 24 48 6:37.8 6:37.8
7 Pierce Milliken 211 20 55 6:46.4 6:46.4
8 Joe Franco 489 25 64 6:52.6 6:52.6
9 Brian Walsh 347 25 69 6:56.8 6:56.8
10 Thomas Lydall 487 27 75 7:03.1 7:03.1
11 Chris McAbary 488 27 77 7:05.4 7:05.4
12 Kevin Hoffman 140 24 129 8:01.7 8:01.7
13 Rob Ruenl 283 29 173 8:49.0 8:49.0
14 Cole Berweiler 26 20 225 9:42.0 9:42.0
15 Joseph Rudolph 279 21 328 11:43.1 11:43.1
16 Emory Rudolph 278 21 381 13:21.5 13:21.5
17 Jona Florez 96 26 461 21:18.6 21:18.6
18 Christopher Stevens 313 28 462 21:19.3 21:19.3
Top

Male 30 to 39

Place Name Bib No Age Overall Chip Time Gun Time
1 Mohammad Almatar 446 31 4 4:53.9 4:53.9
2 Jeremy Nelson 377 33 5 4:59.2 4:59.2
3 Brian Valentini 338 31 6 5:00.7 5:00.7
4 John Bennett 24 39 11 5:36.1 5:36.1
5 Ian Birrell 409 37 35 6:23.6 6:23.6
6 Jenny Senior 302 32 117 7:46.0 7:46.0
7 Jason Fazio 89 39 120 7:47.1 7:47.1
8 Bryan Barkley 16 38 143 8:15.7 8:15.7
9 Adam Mitchell 214 33 151 8:30.3 8:30.3
10 Jon Cleveland 50 37 189 9:02.3 9:02.3
11 Michael Freeman 438 38 191 9:02.8 9:02.8
12 Mike Burton 43 37 200 9:21.0 9:21.0
13 Ryan Hainley 125 33 247 10:00.3 10:00.3
14 Daniel Levin 182 39 281 10:39.7 10:39.7
15 Ryan Hall 397 34 295 11:02.1 11:02.1
16 Matt Sehofield 420 34 309 11:18.9 11:18.9
17 Matt O'Mara 237 38 323 11:31.9 11:31.9
18 Jeff Plooy 262 35 342 12:01.7 12:01.7
19 Nick Bartsch 469 34 438 18:51.3 18:51.3
20 Brandon Tanner 323 35 455 20:08.9 20:08.9
21 Daniel Olson 242 38 456 20:31.6 20:31.6
22 Dennis Olson 243 34 457 20:34.7 20:34.7
Top

Male 40 to 49

Place Name Bib No Age Overall Chip Time Gun Time
1 Ted Iantuono 146 47 16 5:41.3 5:41.3
2 Hans Garcia 458 44 43 6:33.4 6:33.4
3 Rich Antles 4 46 47 6:36.7 6:36.7
4 Chris Bush 44 47 52 6:41.9 6:41.9
5 Michael Mallow 419 48 59 6:48.8 6:48.8
6 Jason Floyd 367 45 60 6:50.5 6:50.5
7 Alan Franz 454 47 68 6:54.5 6:54.5
8 Robert Lachausse 170 44 82 7:11.2 7:11.2
9 Jesse Langley 421 40 93 7:20.6 7:20.6
10 Clint Shoemaker 304 46 148 8:26.5 8:26.5
11 Dave Odell 466 48 150 8:29.9 8:29.9
12 Craig Burrows 41 48 159 8:34.2 8:34.2
13 Brett Bloom 30 45 162 8:35.9 8:35.9
14 Mitch Ziontz 359 49 163 8:36.2 8:36.2
15 Scott Smith 308 48 172 8:47.6 8:47.6
16 Brian Sheehan 485 44 174 8:49.1 8:49.1
17 Doug Hayden 131 43 178 8:50.2 8:50.2
18 Joe Devreese 468 48 181 8:53.1 8:53.1
19 Joe Montag 216 41 215 9:33.0 9:33.0
20 Michael Vogel 339 48 218 9:35.4 9:35.4
21 Frite Eilber 81 48 222 9:41.8 9:41.8
22 Shawn Ritchie 274 47 229 9:44.3 9:44.3
23 Charles Perry 255 40 237 9:48.8 9:48.8
24 Matthew Milne 213 47 240 9:51.3 9:51.3
25 Jeffrey Rutherford 284 48 245 9:59.0 9:59.0
26 Derek Taylor 326 44 250 10:03.6 10:03.6
27 John Meyer 204 45 268 10:29.1 10:29.1
28 Phillip Franco 449 41 275 10:34.7 10:34.7
29 Oscar Franco 99 43 278 10:37.8 10:37.8
30 James Lefrak 439 41 287 10:47.6 10:47.6
31 Steve Smith 306 45 297 11:05.9 11:05.9
32 Daniel Duff 71 49 300 11:07.9 11:07.9
33 Lance Brown 36 46 302 11:11.5 11:11.5
34 Ryan Allen 2 42 308 11:16.6 11:16.6
35 Tj Chase 417 43 318 11:29.4 11:29.4
36 Marcelo Draguicevich 70 48 329 11:43.3 11:43.3
37 Apurba Pathak 248 41 338 11:54.9 11:54.9
38 Richard Kutzner 400 49 349 12:14.8 12:14.8
39 Michael Ryan 405 43 362 12:39.2 12:39.2
40 James Johnson 148 49 364 12:42.7 12:42.7
41 Travis Gilbert 113 46 366 12:49.3 12:49.3
42 Mike Henderson 462 46 388 13:37.5 13:37.5
43 Gabriel Schlumberger 299 41 395 14:02.9 14:02.9
44 Galen Pewtherer 257 44 400 14:29.4 14:29.4
45 Mark Schaal 294 42 415 16:25.7 16:25.7
46 Jason Bill 436 47 420 16:45.9 16:45.9
47 Dan Egan 80 48 421 16:45.9 16:45.9
Top

Male 50 to 59

Place Name Bib No Age Overall Chip Time Gun Time
1 Johan Ekvall 86 51 24 6:04.5 6:04.5
2 Andy Geisel 109 51 32 6:16.0 6:16.0
3 Jim Ramage 387 53 92 7:18.8 7:18.8
4 Chris Gilman 114 50 96 7:21.4 7:21.4
5 Bobby Schwartz 435 56 107 7:32.5 7:32.5
6 Donald Weiss 350 50 110 7:35.5 7:35.5
7 Jeff Friedman 102 53 113 7:42.9 7:42.9
8 Bob Reeder 269 54 118 7:46.5 7:46.5
9 Jeff Maxey 202 56 124 7:57.2 7:57.2
10 Tom Hoffman 141 50 128 8:01.6 8:01.6
11 Bob Stilwell 491 52 141 8:15.1 8:15.1
12 Gregory Cole 361 52 144 8:16.7 8:16.7
13 Andrew Rea 265 59 197 9:10.6 9:10.6
14 David Levine 188 55 217 9:35.4 9:35.4
15 Jerry Birn 414 56 221 9:41.2 9:41.2
16 Jess Wall 342 50 224 9:42.0 9:42.0
17 David Hackley 124 53 228 9:43.8 9:43.8
18 John Bush 45 52 254 10:06.7 10:06.7
19 George Contreras 53 51 273 10:31.2 10:31.2
20 Keith Marvin 478 55 285 10:46.3 10:46.3
21 James Nauman 360 58 292 10:58.9 10:58.9
22 Marshall Rudolph 280 50 327 11:41.9 11:41.9
23 Steve Stewart 316 57 345 12:06.4 12:06.4
24 Craig Muranaka 224 56 373 12:56.0 12:56.0
25 Jim Tabb 321 53 382 13:21.5 13:21.5
26 Charles Asendorf 8 57 391 13:51.4 13:51.4
27 Evan Naylor 229 54 393 14:01.3 14:01.3
28 Brad Koehler 161 52 410 15:18.2 15:18.2
29 Jeff Stevens 314 53 424 16:50.3 16:50.3
30 Michael Walsh 343 53 451 20:05.1 20:05.1
Top

Male 60 to 69

Place Name Bib No Age Overall Chip Time Gun Time
1 Tomas Rodriguez 276 61 28 6:10.6 6:10.6
2 Michael Morrison 219 62 123 7:52.4 7:52.4
3 Tom Miller 210 63 125 7:57.4 7:57.4
4 Phil Beach 19 60 135 8:07.2 8:07.2
5 Carson Taylor 431 69 182 8:54.4 8:54.4
6 Bob Waldron 341 68 185 8:57.1 8:57.1
7 Mark Cunningham 64 61 212 9:32.1 9:32.1
8 George Flores 93 62 219 9:36.4 9:36.4
9 Mark Olson 366 60 267 10:28.0 10:28.0
